
Tell your friends about this item:
Observing and Modeling Earth's Energy Flows - Space Sciences Series of ISSI 2012 edition
Lennart Bengtsson
Observing and Modeling Earth's Energy Flows - Space Sciences Series of ISSI 2012 edition
Lennart Bengtsson
The Earth's climate as well as planetary climates in general, are broadly controlled by three fundamental parameters: the solar irradiance, the planetary albedo and the planetary emissivity.
450 pages, 10 black & white illustrations, 155 colour illustrations, biography
Media | Books Hardcover Book (Book with hard spine and cover) |
Released | September 7, 2012 |
ISBN13 | 9789400743267 |
Publishers | Springer |
Genre | Aspects (Academic) > Science / Technology Aspects |
Pages | 484 |
Dimensions | 155 × 235 × 30 mm · 1.09 kg |
Editor | Allan, Richard P. |
Editor | Bengtsson, Lennart |
Editor | Bonnet, Roger-Maurice |
Editor | Froehlich, Claus |
Editor | Heintzenberg, Jost |
Editor | Ingmann, Paul |
Editor | Kandel, Robert |
Editor | Koumoutsaris, Symeon |
Editor | Loeb, Norman G. |
Editor | Soden, Brian |
Show all
More by Lennart Bengtsson
Others have also bought
See all of Lennart Bengtsson ( e.g. Hardcover Book and Paperback Book )