
Tell your friends about this item:
Data Mining und Benford's Law als Controllinginstrumente German edition
Marius Oleksy
Data Mining und Benford's Law als Controllinginstrumente German edition
Marius Oleksy
222 pages
Media | Books Hardcover Book (Book with hard spine and cover) |
Released | June 3, 2010 |
ISBN13 | 9783867414050 |
Publishers | Europaischer Hochschulverlag Gmbh & Co. |
Pages | 222 |
Dimensions | 152 × 229 × 16 mm · 494 g |
Language | German |
Editor | Kramer, Jost W |
Show all
More by Marius Oleksy
See all of Marius Oleksy ( e.g. Book , Hardcover Book and Paperback Book )