
Tell your friends about this item:
Springer Handbook of Science and Technology Indicators 1st ed. 2019 edition
Glänzel
Springer Handbook of Science and Technology Indicators 1st ed. 2019 edition
Glänzel
Approx. 850 p.
Media | Books Book |
Released | September 6, 2019 |
ISBN13 | 9783030025106 |
Publishers | Springer Nature Switzerland AG |
Pages | 1103 |
Dimensions | 267 × 204 × 54 mm · 3.27 kg |
Language | German |
Editor | Glanzel, Wolfgang |
Editor | Moed, Henk F. |
Editor | Schmoch, Ulrich |
Editor | Thelwall, Mike |
See all of Glänzel ( e.g. Book )