
Tell your friends about this item:
Comprehensive Electrocardiology 2 Rev edition
Peter W Macfarlane
Comprehensive Electrocardiology 2 Rev edition
Peter W Macfarlane
This is an updated edition of the classic reference on the theory and practice of electrocardiography. The three-volume set covers theory, recording and interpreting the electrocardiogram, and specialized aspects of electrocardiology and electrocardiography.
2308 pages, 1100 black & white illustrations, biography
Media | Books Hardcover Book (Book with hard spine and cover) |
Number of units | 4 |
Released | November 5, 2010 |
ISBN13 | 9781848820456 |
Publishers | Springer |
Genre | Aspects (Academic) > Medical / Medicine Aspects |
Pages | 2291 |
Dimensions | 246 × 312 × 279 mm · 6.24 kg |
Language | English |
Editor | Camm, John |
Editor | Janse, Michiel J. |
Editor | Kligfield, Paul |
Editor | Macfarlane, Peter W. |
Editor | Oosterom, Adriaan Van |
Editor | Pahlm, Olle |
Show all
More by Peter W Macfarlane
See all of Peter W Macfarlane ( e.g. Paperback Book and Hardcover Book )